<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Masterclass</title>
	<atom:link href="http://shohinblog.com/2012/09/28/masterclass/feed/" rel="self" type="application/rss+xml" />
	<link>http://shohinblog.com/2012/09/28/masterclass/</link>
	<description>Shohin-bonsai - the modern bonsai art</description>
	<lastBuildDate>Mon, 20 May 2013 16:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dennis Keller</title>
		<link>http://shohinblog.com/2012/09/28/masterclass/#comment-1931</link>
		<dc:creator><![CDATA[Dennis Keller]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://shohinblog.com/?p=3191#comment-1931</guid>
		<description><![CDATA[I understand how your thinking. Ok!]]></description>
		<content:encoded><![CDATA[<p>I understand how your thinking. Ok!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Albek</title>
		<link>http://shohinblog.com/2012/09/28/masterclass/#comment-1930</link>
		<dc:creator><![CDATA[Morten Albek]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://shohinblog.com/?p=3191#comment-1930</guid>
		<description><![CDATA[B&amp;W because it enhances the expression and mood. B&amp;W deletes all colour distractions, and in this case I found it an aesthetically pleasing choice :-) Lots of detail in B&amp;W without colours to distract your eye (I find), and warmth you find in the grey-tones - colour-photos can be as cold as B&amp;W - it all depends on the motive and the light. I like colour photos too, but not always. Depending on the motives.
Kind regards
Morten]]></description>
		<content:encoded><![CDATA[<p>B&amp;W because it enhances the expression and mood. B&amp;W deletes all colour distractions, and in this case I found it an aesthetically pleasing choice <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Lots of detail in B&amp;W without colours to distract your eye (I find), and warmth you find in the grey-tones &#8211; colour-photos can be as cold as B&amp;W &#8211; it all depends on the motive and the light. I like colour photos too, but not always. Depending on the motives.<br />
Kind regards<br />
Morten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Keller</title>
		<link>http://shohinblog.com/2012/09/28/masterclass/#comment-1928</link>
		<dc:creator><![CDATA[Dennis Keller]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://shohinblog.com/?p=3191#comment-1928</guid>
		<description><![CDATA[Looks like a fun day! But why B&amp;W? Looks cold &amp; dark, Missing detail.]]></description>
		<content:encoded><![CDATA[<p>Looks like a fun day! But why B&amp;W? Looks cold &amp; dark, Missing detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
